| The body of the issuer who took the decision | Общее собрание акционеров |
| Дата утверждения отчета | 05.05.2023 |
| 1 | NAME OF THE ISSUER: | ||
| Full | "INSON" Sug'urta tashkiloti aksiyadorlik jamiyati | ||
| Short: | "INSON" ST AJ | ||
| Name of stock exchange ticker: | мавжуд эмас | ||
| 2 | CORPORATE NEWS | ||
| Location: | г. Ташкент, Шайхантахурский район, ул. Навои, 31 | ||
| Postal address: | г. Ташкент, Шайхантахурский район, ул. Навои, 31 | ||
| E-mail address: | info@insuranceon.uz | ||
| Official Website: | https://insuranceon.uz | ||
| 3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
| Наименование обслуживающего банка: | |||
| Current account: | |||
| MFI: | |||
| 4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
| присвоенные регистрирующим органом: | |||
| присвоенные органом государственной налоговой службы (ИНН): | 207078596 | ||
| присвоенные органами государственной статистики | |||
| КФС: | |||
| ОКПО: | |||
| ОКОНХ: | |||
| СОАТО: | |||
| Международные стандарты финансовой отчётности (МСФО) | Скачать отчет |
| 5 | Показатели финансово-экономического состояния эмитента | |
| Profitability of the authorized capital, coefficient | 0,14 | |
| Coverage of total solvency, coefficient | 12,4 | |
| Ratio of absolute liquidity, coefficient | 0,15 | |
| Ratio of own and attracted funds, coefficient | 0,066 | |
| The ratio of the issuer's own and borrowed funds: | 15,08 | |
| 6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
| On ordinary stocks (in soums per stock) | 14.05 | |
| On ordinary stocks (in percentage to the face value of one stock) | 14.05 | |
| 9 | Основные сведения о дополнительно выпущенных ценных бумагах (заполняется, если в отчетном периоде осуществлялся выпуск ценных бумаг) | |
| Орган, принявший решение о выпуске | Наблюдательный совет | |
| Дата и номер государственной регистрации | 22.02.2022 №P0949 и 10.06.2022 №P0949-2 | |
| Количество ценных бумаг (шт.) и объем выпуска (сум) | 282 065 976 (28 206 597 600,00) и 84 037 646 ( 8 403 764 600,00) | |
| Способ размещения ценных бумаг | Закрытая подписка | |
| Сроки размещения | 15 дней и 365 дней | |
| 10 | Information on the important facts for the year | ||||
| Наименование существенного факта | № существенного факта | Дата наступления существенного факта | Дата публикации существенного факта | ||
| 1 | Выпуск ценных бумаг | 25 | 22.02.2022 | 23.02.2022 | |
| 2 | Изменение в составе исполнительного органа | 8 | 07.06.2022 | 08.06.2022 | |
| 3 | Изменение в составе ревизионной комиссии | 8 | 07.06.2022 | 08.06.2022 | |
| 4 | Изменение в составе наблюдательного совета | 8 | 07.06.2022 | 08.06.2022 | |
| 5 | Решения, принятые высшим органом управления эмитента, в том числе решения наблюдательного совета хозяйственных обществ о выпуске акций, корпоративных облигаций и иных ценных бумаг | 6 | 07.06.2022 | 08.06.2022 | |
| 6 | Начисление доходов по ценным бумагам | 32 | 07.06.2022 | 08.06.2022 | |
| 7 | Начисление доходов по ценным бумагам | 32 | 07.06.2022 | 08.06.2022 | |
| 8 | Выпуск ценных бумаг | 25 | 10.06.2022 | 10.06.2022 | |
| 9 | Решения, принятые высшим органом управления эмитента, в том числе решения наблюдательного совета хозяйственных обществ о выпуске акций, корпоративных облигаций и иных ценных бумаг | 6 | 29.06.2022 | 30.06.2022 | |
| 11 | Balance sheet | |||
| Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
| Assets | ||||
| I. Long-term Assets | ||||
| Non-Current Assets: | 000 | |||
| Initial (replacement) value (0100,0300) | 010 | 9794798.76 | 14000549.04 | |
| Depreciation (0200) | 011 | 2428297.93 | 4029549.35 | |
| Residual (book) value (lines 010-011) | 012 | 7366500.83 | 9970999.69 | |
| Intangible assets: | 000 | |||
| Initial value (0400) | 020 | |||
| Depreciation amount (0500) | 021 | |||
| Residual value (carrying amount) (lines 020-021) | 022 | |||
| Long-term investments, Total (lines: 040+050+060+070+080), including: | 030 | 32729619.84 | 47263514.73 | |
| Securities (0610) | 040 | 1751824.00 | 1251824.00 | |
| Investments in subsidiary companies (0620) | 050 | |||
| Investment in associates (0630) | 060 | 10212500.00 | 17118842.75 | |
| Investments in enterprises with foreign capital (0640) | 070 | |||
| Other long-term investments (0690) | 080 | 20765295.84 | 28892847.98 | |
| Equipment for installation (0700) | 090 | |||
| Capital investments (0800) | 100 | 109060.00 | ||
| Long-term receivables (0910, 0920, 0930, 0940) | 110 | 1485441.32 | ||
| Long-term deferred expenses (0950, 0960, 0990) | 120 | 5952.54 | ||
| Total on section I (lines 012+022+030+090+100+110+120) | 130 | 41696574.53 | 57234514.42 | |
| II. Current assets | ||||
| Inventories in stock Total (lines 150+160), including: | 140 | 116851.07 | 507778.82 | |
| Inventory (1000, 1500, 1600) | 150 | 116851.07 | 507778.82 | |
| Work in progress (2000, 2300, 2700) | 160 | |||
| Future expenses (3100) | 170 | 24787.96 | 8545.81 | |
| Deferred expenses (3200) | 180 | |||
| Receivables, total (lines 200 + 310 + 320 + 330 + 340 + 350 + 360 + 370 + 380 + 390) | 190 | 2891398.89 | 7900988.86 | |
| Out of which: Overdue | 191 | |||
| Accounts payable total (lines 210 + 220 - 400) | 200 | 106046.31 | 324085.24 | |
| Accounts receivable from buyers and customers (4010, 4020) | 210 | |||
| Receivables on insurance transactions, total (lines 230 + 240 + 250 + 260 + 270 + 280 + 290 + 300) | 220 | 106046.31 | 324085.24 | |
| Receivables due from insurance agents (4030) | 230 | 55714.00 | 55403.75 | |
| Receivables due from insurance agents and brokers (4040) | 240 | 50332.31 | 268681.49 | |
| Receivables due to reinsurance agents (4050) | 250 | |||
| Debts of reinsurers on commissions, bonuses and other rewards (4051) | 260 | |||
| Debts of reinsurers (4060) | 270 | |||
| Life insurance loans (4070) | 280 | |||
| Depo for losses of the insurer at other insurers (4080) | 290 | |||
| Depo for premiums of the insurer at other insurers (4090) | 300 | |||
| Due from affiliates (4110) | 310 | |||
| Receivables due from subsidiaries and associates (4120) | 320 | |||
| Advances to employees (4200) | 330 | |||
| Advances to suppliers and contractors (4300) | 340 | 218250.03 | 3866373.63 | |
| Advances for budget (4400) | 350 | 477985.83 | 948633.10 | |
| Advances to target funds and on insurance (4500) | 360 | 84.01 | ||
| Receivables due from founders to the authorized capital (4600) | 370 | |||
| Receivables due from staff on other operations (4700) | 380 | 1332840.41 | 1505073.83 | |
| Other receivables (4800) | 390 | 756192.30 | 1256823.06 | |
| Reserves for distressed debts (4900) | 400 | |||
| Cash, total (lines 420 + 430 + 440 + 450), including: | 410 | 1717783.45 | 422558.16 | |
| Cash on hand (5000) | 420 | |||
| Cash on settlement account (5100) | 430 | 1586105.13 | 134895.02 | |
| Cash in foreign currency (5200) | 440 | 115257.81 | 68488.46 | |
| Other cash and cash equivalents (5500, 5600, 5700) | 450 | 16420.51 | 219174.68 | |
| Short-term investments (5800) | 460 | 12522488.00 | 25963000.00 | |
| Other current assets (5900) | 470 | |||
| Total on section II (lines 140+170+180+190+410+460+470) | 480 | 17273309.37 | 34802871.65 | |
| Total on assets (lines 130 + 480) | 490 | 58969883.90 | 92037386.07 | |
| Liabilities | ||||
| I. Sources of own funds | ||||
| Authorized capital (8300) | 500 | 25206597.60 | 36610362.20 | |
| Additional paid-in capital (8400) | 510 | 199096.23 | 199096.23 | |
| Reserve capital (8500) | 520 | 3110125.47 | 3153851.67 | |
| Treasury stock (8600) | 530 | |||
| Retained earnings (uncovered loss) (8700) | 540 | 1091161.74 | 2307892.79 | |
| Special-purpose receipts (8800) | 550 | |||
| Provisions on liabilities and charges (8900) | 560 | |||
| Total on section I (lines 500+510+520-530+540+550+560) | 570 | 29606981.04 | 42271202.89 | |
| II. INSURANCE RESERVES | ||||
| Insurance reserves, total (lines 590 + 600 + 610 + 620 + 630 + 640 + 650 + 660) | 580 | 27402240.17 | 48310944.20 | |
| Unearned premium reserve (8010) | 590 | 21599354.49 | 39056585.03 | |
| Reserves for occurred, but not declared damages (8020) | 600 | 3246296.64 | 8765595.72 | |
| Reserves for claimed but unsettled losses (8030) | 610 | 2497875.59 | 477032.47 | |
| Preventive measure reserves (8040) | 620 | 58713.45 | ||
| Assets discrepancy reserve (8050) | 630 | |||
| Accident reserve (8060) | 640 | 11730.98 | ||
| Reserve for losses fluctuation (8070) | 650 | |||
| Reserves for life insurance (8090) | 660 | |||
| Share of reinsurers in insurance reserves, total (lines 680 + 690 + 700 + 710) | 670 | 181330.67 | 1347290.07 | |
| Share of reinsurers in the unearned premium reserve (8110) | 680 | 150162.05 | 752902.08 | |
| The share of reinsurers in the declared, but unsettled losses reserve (8120) | 690 | |||
| The share of reinsurers occurred, but not declared damages reserve (8130) | 700 | 31168.62 | 594387.99 | |
| Share of reinsurers in the life insurance reserves (8140) | 710 | |||
| Total on section II (lines 580 - 670) | 720 | 27220909.50 | 46963654.13 | |
| III. LIABILITIES | ||||
| Long term liabilities, total (lines 740 + 750 + 850 + 860 + 870 + 880 + 890 + 900 + 910 + 920) | 730 | 1024066.62 | ||
| including: long-term accounts payable (lines 740 + 760 + 770 + 780 + 790 + 800 + 820 + 830 + 850 + 870 + 890 + 920) | 731 | |||
| Long-term payable (accounts) due to suppliers and contractors (7010, 7020) | 740 | |||
| Long-term liabilities for insurance transactions, total (lines 760 + 770 + 780 + 790 + 800 + 810 + 820 + 830) | 750 | |||
| Long-term payable (accounts) due to contractors undertaking preventive measures (7011) | 760 | |||
| Long-term debt to policyholders (7030) | 770 | |||
| Long-term debt to insurance agents and brokers (7040) | 780 | |||
| Long-term debt to re-insurant (7050) | 790 | |||
| Long-term debt to re-insurers (7060) | 800 | |||
| Depo for reinsurers premium (7070) | 810 | |||
| Long-term debt to reinsurers on commission fees, bonuses and other rewards (7080) | 820 | |||
| Long-term debt to actuaries, associates, surveyors and assistants (7090) | 830 | |||
| Long-term debt to separate divisions (7110) | 840 | |||
| Long-term accounts due to subsidiaries and associates (7120) | 850 | |||
| Long-term deferred income (7210, 7220, 7230) | 860 | |||
| Long-term deferred tax liabilities and other mandatory payments (7240) | 870 | |||
| Other long-term deferred liabilities (7250, 7290) | 880 | |||
| Received advances from customers and buyers (7300) | 890 | |||
| Long-term bank loans (7810) | 900 | 1024066.62 | ||
| Long-term borrowings (7820, 7830, 7840) | 910 | |||
| Other long-term accounts payable (7900) | 920 | |||
| Current liabilities, total (lines. 940+950+1050+1060+1070+1080+1090+1100+1110+1120+1130+1140+1150+ 1160+1170+1180) | 930 | 1117926.74 | 2802529.05 | |
| including: Current accounts payable (lines 940 + 960 + 970 + 980 + 990 + 1000 + 1020 + 1030+1050 + 1070 + 1090 + 1100 + 1110 + 1120 + 1130 + 1140 + 1180) | 931 | 1113556.54 | 2802529.05 | |
| out of which: overdue current accounts payable | 932 | |||
| Due to suppliers and contractors (6010, 6020) | 940 | 29140.81 | 42034.08 | |
| Liabilities for insurance operations, total (lines 960 + 970 + 980 + 990 + 1000 + 1010 + 1020 + 1030) | 950 | 344600.21 | 582445.79 | |
| Due to contractors, carrying out preventive measures (6011) | 960 | |||
| Debts to insurants (6030) | 970 | 230168.31 | 335935.06 | |
| Due to insurance agents and brokers (6040) | 980 | 107496.08 | 242143.55 | |
| Due to re-insurants (6050) | 990 | |||
| Due to reinsurers (6060) | 1000 | 1801.56 | ||
| Depo for premium of reinsurers (6070) | 1010 | 4370.20 | ||
| Due to re-insurants on commissions, bonuses and other rewards (6080) | 1020 | 2565.62 | 2565.62 | |
| Due to actuaries, adjusters, surveyors and assistants (6090) | 1030 | |||
| Due to separate divisions (6110) | 1040 | |||
| Due to subsidiaries and dependent companies (6120) | 1050 | |||
| Deferred income (6210, 6220, 6230) | 1060 | |||
| Deferred obligations on taxes and other mandatory payments (6240) | 1070 | |||
| Other deferred liabilities (6250, 6290) | 1080 | |||
| Advances received (6300) | 1090 | 284786.42 | 1041664.51 | |
| Payable due to budget (6400) | 1100 | 2239.12 | 342751.35 | |
| Payable due to insurance (6510) | 1110 | |||
| Payable due to state target funds (6520) | 1120 | 9.25 | 269813.98 | |
| Payable due to founders (6600) | 1130 | 43408.81 | ||
| Salaries payable (6700) | 1140 | 44746.37 | 444239.02 | |
| Short-term bank loans (6810) | 1150 | |||
| Short-term obligations (6820, 6830, 6840) | 1160 | |||
| Current portion of long-term liabilities (6950) | 1170 | |||
| Other accounts payable (6900 except 6950) | 1180 | 412404.56 | 36171.51 | |
| Total on section III (lines 730 + 930) | 1190 | 2141993.36 | 2802529.05 | |
| Total on liabilities (lines 570 + 720 + 1190) | 1200 | 58969883.90 | 92037386.07 | |
| 12 | Report on financial results | |||||
| Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
| доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
| Income from insurance services (lines 011 - 012 + 013 + /-014+/-015 + /-016 + /-017 + /-018 + 019)including: | 010 | 23471589.16 | 60428615.61 | |||
| Insurance premiums on direct insurance and co-insurance (in the portion of the insurer's share established in the co-insurance agreement) | 011 | 36297075.69 | 92573663.94 | |||
| Insurance premiums under agreements transferred to reinsurance | 012 | 4642699.54 | 12347136.58 | |||
| Insurance premiums under agreements accepted for reinsurance | 013 | |||||
| The result of the change in the unearned premium reserve, adjusted for the share of reinsurers in the unearned premium reserve | 014 | 5411074.67 | 16854490.50 | |||
| The result of a change in the claimed but not settled losses reserve, adjusted for the share of reinsurers in the claimed but not settled losses reserve | 015 | 1164647.90 | 2115912.83 | 95069.71 | ||
| The result of the change in the occurred but not declared losses reserve, adjusted for the share of reinsurers in the occurred but not declared losses reserve | 016 | 1607064.42 | 4956079.71 | |||
| The result of the change in life insurance reserves, adjusted for the share of reinsurers in life insurance reserves | 017 | |||||
| The result of changes in other technical reserves, adjusted for the share of reinsurers in the relevant reserves | 018 | 8184.66 | ||||
| Other income from insurance services | 019 | |||||
| Income from the intermediary services | 020 | |||||
| Revenues from compensation of loss share on reinsurance | 030 | |||||
| Revenues from commission, bonuses and fees on reinsurance | 040 | |||||
| Income from the surveyor and adjuster services | 050 | |||||
| Net revenue from the insurance services(lines 010 + 020 + 030 + 040 + 050) | 060 | 23471589.16 | 60428615.61 | |||
| Cost of provided insurance services | 070 | 22145938.42 | 41717119.58 | |||
| Gross profit (loss) from the insurance services(lines 060 - 070) | 080 | 1325650.74 | 18711496.03 | |||
| Period expenditures, total (lines100 + 110 + 120 + 130), including: | 090 | 4893215.17 | 21856722.34 | |||
| Costs to Sell | 100 | 449726.10 | 658662.75 | |||
| Administrative expenses | 110 | 3769714.27 | 19816930.93 | |||
| Other operating expenses | 120 | 673774.80 | 1381128.66 | |||
| Expenses of the reporting period excluded from the tax base in the future | 130 | |||||
| Other operating income | 140 | 298972.07 | 804686.56 | |||
| Profit (loss) from operating activities(lines 080 - 090 + 140) | 150 | 3268592.36 | 2340539.75 | |||
| Income from financial activities, total (lines170 + 180 + 190 + 200 + 210), including: | 160 | 4262140.53 | 9483121.90 | |||
| Income in the form of dividends | 170 | |||||
| Income in the form of interest | 180 | 3538548.71 | 5616659.60 | |||
| Income from long-term lease (leasing) | 190 | |||||
| Income from foreign exchange rate differences | 200 | 723591.82 | 1472670.26 | |||
| Other income from financial activities | 210 | 2559.39 | ||||
| Expenses related to financial activities, total (lines230 + 240 + 250 + 260), including: | 220 | 428103.47 | 1272817.38 | |||
| Expenses in the form of interest | 230 | 39791.96 | 275422.91 | |||
| Expenses in the form of interest on long-term lease (leasing) | 240 | |||||
| Loss from foreign exchange rate differences | 250 | 386430.84 | 997259.55 | |||
| Other expenses related to financial activity | 260 | 1880.67 | 134.92 | |||
| Profit (loss) from general economic activities(lines150 + 160 - 220) | 270 | 565444.70 | 5869764.77 | |||
| Extraordinary gains and losses | 280 | |||||
| Profit (loss) before income tax (lines 270 + /-280) | 290 | 565444.70 | 5869764.77 | |||
| Income Taxes | 300 | 33573.40 | 638170.03 | |||
| Other taxes and other obligatory payments from profit | 310 | |||||
| Net profit (loss) for the reporting period (lines 290 - 300 - 310) | 320 | 531871.30 | 5231594.74 | |||
| 13 | Information on audit report | |||||||
| Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
| ООО " Audit Kanon" | 2019-04-02 | 756 | Положительный | 2023-03-31 | Москаленко А.А | Загрузить | ||
| 16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
| Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
| Ибрагимов Саид Икромович | Республика Узбекистан, г. Ташкент | Член НС | 2022-02-07 | |
| Алимов Умар Алишерович | Республика Узбекистан, г. Ташкент | Член НС | 2022-02-07 | |
| Рашидов Азиз Расулович | Республика Узбекистан, г. Ташкент | Член НС | 2022-02-07 | |
| Абдусатторов Абдуазиз Абдусаламович | Республика Узбекистан, г. Ташкент | Лицо, исполняющее обязанности Директора | 2022-02-07 | |
| ООО “TARGET EAST” | Республика Узбекистан, г. Ташкент | Юридическое лицо, которое владеет двадцатью и более процентами в уставном фонде (уставном капитале) Общества | 2022-02-07 | |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
| JSC | LLC | |
|---|---|---|
| Total issuers | ||
| Total disclosures | ||
| Essential facts | ||
| Prospectuses | ||
| Quarterly reports | ||
| Annual reports | ||
| Charters |