| The body of the issuer who took the decision | Решение единственного акционера |
| Дата утверждения отчета | 16.06.2022 |
| 1 | NAME OF THE ISSUER: | ||
| Full | "Global Insurance Group" aksiyadorlik jamiyati sug'urta tashkiloti | ||
| Short: | "Global Insurance Group" AJ ST | ||
| Name of stock exchange ticker: | Нет | ||
| 2 | CORPORATE NEWS | ||
| Location: | г.Ташкент, Алмазарский р-н, ул. Чимбай, 116 | ||
| Postal address: | 100095, г.Ташкент, Алмазарский р-н, ул. Чимбай, 116 | ||
| E-mail address: | info@gig.uz | ||
| Official Website: | gig.uz | ||
| 3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
| Наименование обслуживающего банка: | БАНК ТИФ Миллий банк АЖ Олмазор филиали | ||
| Current account: | 2020 8000 2046 9562 0001 | ||
| MFI: | 00876 | ||
| 4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
| присвоенные регистрирующим органом: | 58 | ||
| присвоенные органом государственной налоговой службы (ИНН): | 206957112 | ||
| присвоенные органами государственной статистики | |||
| КФС: | 100 | ||
| ОКПО: | 22175579 | ||
| ОКОНХ: | 710001 | ||
| СОАТО: | 1726280 | ||
| 5 | Показатели финансово-экономического состояния эмитента | |
| Profitability of the authorized capital, coefficient | 11,7% | |
| Coverage of total solvency, coefficient | 18,56 | |
| Ratio of absolute liquidity, coefficient | 1,75 | |
| Ratio of own and attracted funds, coefficient | 12% | |
| The ratio of the issuer's own and borrowed funds: | 31,04 | |
| 6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
| On ordinary stocks (in soums per stock) | 30,0 | |
| On ordinary stocks (in percentage to the face value of one stock) | 3,00 | |
| On priviliged shares (in soums per stock:) | 0 | |
| On priviliged shares (in percentage to the face value of one stock) | 0 | |
| On other securities (in soums per share) | 0 | |
| On other securities (in percentage to the face value of one share) | 0 | |
| 7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
| On ordinary stocks (according to the results of the reporting period (in soums)) | 0 | |
| On ordinary stocks (according to the results of previous periods (in soums)) | 0 | |
| On priviliged shares (according to the results of the reporting period (in soums)) | 0 | |
| On priviliged shares (according to the results of previous periods (in soums)) | 0 | |
| On other securities (according to the results of the reporting period (in soums)) | 0 | |
| On other securities (according to the results of the reporting period (in soums)) | 0 | |
| 8 | Изменения в составе наблюдательного совета, ревизионной комиссии или исполнительного органа | |||||
| дата принятия решения | дата вступления к обязанностям | Ф.И.О. | Должность | Орган эмитента, принявший решение | Избран (назначен) / выведен из состава (уволен, истечение срока полномочий) | |
| 16.06.2022 | 16.06.2022 | Сайдалиев Бобир Баходирович | Бош директор | Решение единственного акционера | Избран (назначен) | |
| 11 | Balance sheet | |||
| Наименование показателя | Код стр. | На начало отчетного периода | На конец отчетного периода | |
| Assets | ||||
| I. Long-term Assets | ||||
| Non-Current Assets: | 000 | |||
| Initial (replacement) value (0100,0300) | 010 | 3916692.60 | 6242346.60 | |
| Depreciation (0200) | 011 | 2206115.00 | 2510333.60 | |
| Residual (book) value (lines 010-011) | 012 | 1710577.60 | 3732013.00 | |
| Intangible assets: | 000 | |||
| Initial value (0400) | 020 | |||
| Depreciation amount (0500) | 021 | |||
| Residual value (carrying amount) (lines 020-021) | 022 | |||
| Long-term investments, Total (lines: 040+050+060+070+080), including: | 030 | 6581033.10 | 16877401.30 | |
| Securities (0610) | 040 | |||
| Investments in subsidiary companies (0620) | 050 | |||
| Investment in associates (0630) | 060 | 1952273.10 | 3048641.30 | |
| Investments in enterprises with foreign capital (0640) | 070 | |||
| Other long-term investments (0690) | 080 | 4628760.00 | 12950000.00 | |
| Equipment for installation (0700) | 090 | |||
| Capital investments (0800) | 100 | 2846826.20 | 2581826.20 | |
| Long-term receivables (0910, 0920, 0930, 0940) | 110 | 12754590.00 | 7616031.90 | |
| Long-term deferred expenses (0950, 0960, 0990) | 120 | |||
| Total on section I (lines 012+022+030+090+100+110+120) | 130 | 23893026.90 | 30807272.40 | |
| II. Current assets | ||||
| Inventories in stock Total (lines 150+160), including: | 140 | 384200.00 | 684212.10 | |
| Inventory (1000, 1500, 1600) | 150 | 384200.00 | 684212.10 | |
| Work in progress (2000, 2300, 2700) | 160 | |||
| Future expenses (3100) | 170 | 4676302.00 | 1713382.90 | |
| Deferred expenses (3200) | 180 | |||
| Receivables, total (lines 200 + 310 + 320 + 330 + 340 + 350 + 360 + 370 + 380 + 390) | 190 | 3060693.00 | 3072740.70 | |
| Out of which: Overdue | 191 | |||
| Accounts payable total (lines 210 + 220 - 400) | 200 | 1461962.00 | 255235.00 | |
| Accounts receivable from buyers and customers (4010, 4020) | 210 | |||
| Receivables on insurance transactions, total (lines 230 + 240 + 250 + 260 + 270 + 280 + 290 + 300) | 220 | 1461962.00 | 255235.00 | |
| Receivables due from insurance agents (4030) | 230 | 1305715.00 | 255235.00 | |
| Receivables due from insurance agents and brokers (4040) | 240 | 156247.00 | ||
| Receivables due to reinsurance agents (4050) | 250 | |||
| Debts of reinsurers on commissions, bonuses and other rewards (4051) | 260 | |||
| Debts of reinsurers (4060) | 270 | |||
| Life insurance loans (4070) | 280 | |||
| Depo for losses of the insurer at other insurers (4080) | 290 | |||
| Depo for premiums of the insurer at other insurers (4090) | 300 | |||
| Due from affiliates (4110) | 310 | |||
| Receivables due from subsidiaries and associates (4120) | 320 | |||
| Advances to employees (4200) | 330 | 238263.00 | ||
| Advances to suppliers and contractors (4300) | 340 | 189891.00 | 311759.60 | |
| Advances for budget (4400) | 350 | 68385.80 | 127242.70 | |
| Advances to target funds and on insurance (4500) | 360 | |||
| Receivables due from founders to the authorized capital (4600) | 370 | |||
| Receivables due from staff on other operations (4700) | 380 | 1456000.00 | ||
| Other receivables (4800) | 390 | 1102191.20 | 922503.40 | |
| Reserves for distressed debts (4900) | 400 | |||
| Cash, total (lines 420 + 430 + 440 + 450), including: | 410 | 310312.80 | 1087835.60 | |
| Cash on hand (5000) | 420 | |||
| Cash on settlement account (5100) | 430 | 306867.50 | 1060303.60 | |
| Cash in foreign currency (5200) | 440 | 759.20 | 27532.00 | |
| Other cash and cash equivalents (5500, 5600, 5700) | 450 | 2686.10 | ||
| Short-term investments (5800) | 460 | 5000000.00 | ||
| Other current assets (5900) | 470 | |||
| Total on section II (lines 140+170+180+190+410+460+470) | 480 | 8431507.80 | 11558171.30 | |
| Total on assets (lines 130 + 480) | 490 | 32324534.70 | 42365443.70 | |
| Liabilities | ||||
| I. Sources of own funds | ||||
| Authorized capital (8300) | 500 | 15013969.50 | 16646000.00 | |
| Additional paid-in capital (8400) | 510 | |||
| Reserve capital (8500) | 520 | 778628.00 | 778628.00 | |
| Treasury stock (8600) | 530 | |||
| Retained earnings (uncovered loss) (8700) | 540 | 432873.30 | 351208.90 | |
| Special-purpose receipts (8800) | 550 | 11953.70 | 11953.70 | |
| Provisions on liabilities and charges (8900) | 560 | |||
| Total on section I (lines 500+510+520-530+540+550+560) | 570 | 16237424.50 | 17787790.60 | |
| II. INSURANCE RESERVES | ||||
| Insurance reserves, total (lines 590 + 600 + 610 + 620 + 630 + 640 + 650 + 660) | 580 | 15789953.10 | 22433249.00 | |
| Unearned premium reserve (8010) | 590 | 14507933.50 | 20176153.60 | |
| Reserves for occurred, but not declared damages (8020) | 600 | 992965.40 | 1911094.40 | |
| Reserves for claimed but unsettled losses (8030) | 610 | 289054.20 | 346001.00 | |
| Preventive measure reserves (8040) | 620 | |||
| Assets discrepancy reserve (8050) | 630 | |||
| Accident reserve (8060) | 640 | |||
| Reserve for losses fluctuation (8070) | 650 | |||
| Reserves for life insurance (8090) | 660 | |||
| Share of reinsurers in insurance reserves, total (lines 680 + 690 + 700 + 710) | 670 | 60440.30 | 27296.20 | |
| Share of reinsurers in the unearned premium reserve (8110) | 680 | 60440.30 | 27296.20 | |
| The share of reinsurers in the declared, but unsettled losses reserve (8120) | 690 | |||
| The share of reinsurers occurred, but not declared damages reserve (8130) | 700 | |||
| Share of reinsurers in the life insurance reserves (8140) | 710 | |||
| Total on section II (lines 580 - 670) | 720 | 15729512.80 | 22405952.80 | |
| III. LIABILITIES | ||||
| Long term liabilities, total (lines 740 + 750 + 850 + 860 + 870 + 880 + 890 + 900 + 910 + 920) | 730 | 1548795.00 | ||
| including: long-term accounts payable (lines 740 + 760 + 770 + 780 + 790 + 800 + 820 + 830 + 850 + 870 + 890 + 920) | 731 | |||
| Long-term payable (accounts) due to suppliers and contractors (7010, 7020) | 740 | |||
| Long-term liabilities for insurance transactions, total (lines 760 + 770 + 780 + 790 + 800 + 810 + 820 + 830) | 750 | |||
| Long-term payable (accounts) due to contractors undertaking preventive measures (7011) | 760 | |||
| Long-term debt to policyholders (7030) | 770 | |||
| Long-term debt to insurance agents and brokers (7040) | 780 | |||
| Long-term debt to re-insurant (7050) | 790 | |||
| Long-term debt to re-insurers (7060) | 800 | |||
| Depo for reinsurers premium (7070) | 810 | |||
| Long-term debt to reinsurers on commission fees, bonuses and other rewards (7080) | 820 | |||
| Long-term debt to actuaries, associates, surveyors and assistants (7090) | 830 | |||
| Long-term debt to separate divisions (7110) | 840 | |||
| Long-term accounts due to subsidiaries and associates (7120) | 850 | |||
| Long-term deferred income (7210, 7220, 7230) | 860 | |||
| Long-term deferred tax liabilities and other mandatory payments (7240) | 870 | |||
| Other long-term deferred liabilities (7250, 7290) | 880 | |||
| Received advances from customers and buyers (7300) | 890 | |||
| Long-term bank loans (7810) | 900 | 1548795.00 | ||
| Long-term borrowings (7820, 7830, 7840) | 910 | |||
| Other long-term accounts payable (7900) | 920 | |||
| Current liabilities, total (lines. 940+950+1050+1060+1070+1080+1090+1100+1110+1120+1130+1140+1150+ 1160+1170+1180) | 930 | 357597.40 | 622905.30 | |
| including: Current accounts payable (lines 940 + 960 + 970 + 980 + 990 + 1000 + 1020 + 1030+1050 + 1070 + 1090 + 1100 + 1110 + 1120 + 1130 + 1140 + 1180) | 931 | 255621.40 | 538754.30 | |
| out of which: overdue current accounts payable | 932 | |||
| Due to suppliers and contractors (6010, 6020) | 940 | |||
| Liabilities for insurance operations, total (lines 960 + 970 + 980 + 990 + 1000 + 1010 + 1020 + 1030) | 950 | 125770.00 | 193192.28 | |
| Due to contractors, carrying out preventive measures (6011) | 960 | |||
| Debts to insurants (6030) | 970 | 35427.00 | 96760.40 | |
| Due to insurance agents and brokers (6040) | 980 | 80570.00 | 96431.88 | |
| Due to re-insurants (6050) | 990 | 9773.00 | ||
| Due to reinsurers (6060) | 1000 | |||
| Depo for premium of reinsurers (6070) | 1010 | |||
| Due to re-insurants on commissions, bonuses and other rewards (6080) | 1020 | |||
| Due to actuaries, adjusters, surveyors and assistants (6090) | 1030 | |||
| Due to separate divisions (6110) | 1040 | |||
| Due to subsidiaries and dependent companies (6120) | 1050 | |||
| Deferred income (6210, 6220, 6230) | 1060 | |||
| Deferred obligations on taxes and other mandatory payments (6240) | 1070 | |||
| Other deferred liabilities (6250, 6290) | 1080 | |||
| Advances received (6300) | 1090 | |||
| Payable due to budget (6400) | 1100 | |||
| Payable due to insurance (6510) | 1110 | |||
| Payable due to state target funds (6520) | 1120 | |||
| Payable due to founders (6600) | 1130 | |||
| Salaries payable (6700) | 1140 | 129851.40 | 345562.02 | |
| Short-term bank loans (6810) | 1150 | |||
| Short-term obligations (6820, 6830, 6840) | 1160 | |||
| Current portion of long-term liabilities (6950) | 1170 | 101976.00 | 84151.00 | |
| Other accounts payable (6900 except 6950) | 1180 | |||
| Total on section III (lines 730 + 930) | 1190 | 357597.40 | 2171700.30 | |
| Total on liabilities (lines 570 + 720 + 1190) | 1200 | 32324534.70 | 42365443.70 | |
| 12 | Report on financial results | |||||
| Наименование показателя | Код стр. | За соответствующий период прошлого года | За отчетный период | |||
| доходы (прибыль) | расходы (убытки) | доходы (прибыль) | расходы (убытки) | |||
| Income from insurance services (lines 011 - 012 + 013 + /-014+/-015 + /-016 + /-017 + /-018 + 019)including: | 010 | 10182271.20 | 24344900.66 | |||
| Insurance premiums on direct insurance and co-insurance (in the portion of the insurer's share established in the co-insurance agreement) | 011 | 12652417.40 | 31021340.70 | |||
| Insurance premiums under agreements transferred to reinsurance | 012 | 165750.90 | ||||
| Insurance premiums under agreements accepted for reinsurance | 013 | |||||
| The result of the change in the unearned premium reserve, adjusted for the share of reinsurers in the unearned premium reserve | 014 | 2102260.60 | 5701364.24 | |||
| The result of a change in the claimed but not settled losses reserve, adjusted for the share of reinsurers in the claimed but not settled losses reserve | 015 | 29584.00 | 56946.80 | |||
| The result of the change in the occurred but not declared losses reserve, adjusted for the share of reinsurers in the occurred but not declared losses reserve | 016 | 231718.70 | 918129.00 | |||
| The result of the change in life insurance reserves, adjusted for the share of reinsurers in life insurance reserves | 017 | |||||
| The result of changes in other technical reserves, adjusted for the share of reinsurers in the relevant reserves | 018 | |||||
| Other income from insurance services | 019 | |||||
| Income from the intermediary services | 020 | |||||
| Revenues from compensation of loss share on reinsurance | 030 | |||||
| Revenues from commission, bonuses and fees on reinsurance | 040 | |||||
| Income from the surveyor and adjuster services | 050 | |||||
| Net revenue from the insurance services(lines 010 + 020 + 030 + 040 + 050) | 060 | 10182271.20 | 24344900.66 | |||
| Cost of provided insurance services | 070 | 1397635.00 | 7223219.70 | |||
| Gross profit (loss) from the insurance services(lines 060 - 070) | 080 | 8784636.20 | 17121680.96 | |||
| Period expenditures, total (lines100 + 110 + 120 + 130), including: | 090 | 9867891.80 | 16440642.50 | |||
| Costs to Sell | 100 | 2076536.50 | ||||
| Administrative expenses | 110 | 9867891.80 | 5490047.90 | |||
| Other operating expenses | 120 | 8874058.10 | ||||
| Expenses of the reporting period excluded from the tax base in the future | 130 | |||||
| Other operating income | 140 | |||||
| Profit (loss) from operating activities(lines 080 - 090 + 140) | 150 | 1083255.60 | 681038.46 | |||
| Income from financial activities, total (lines170 + 180 + 190 + 200 + 210), including: | 160 | 1174909.30 | 1165946.99 | |||
| Income in the form of dividends | 170 | |||||
| Income in the form of interest | 180 | 1174909.30 | 1165947.00 | |||
| Income from long-term lease (leasing) | 190 | |||||
| Income from foreign exchange rate differences | 200 | |||||
| Other income from financial activities | 210 | |||||
| Expenses related to financial activities, total (lines230 + 240 + 250 + 260), including: | 220 | -0.01 | ||||
| Expenses in the form of interest | 230 | |||||
| Expenses in the form of interest on long-term lease (leasing) | 240 | |||||
| Loss from foreign exchange rate differences | 250 | |||||
| Other expenses related to financial activity | 260 | |||||
| Profit (loss) from general economic activities(lines150 + 160 - 220) | 270 | 91653.70 | 1846985.46 | |||
| Extraordinary gains and losses | 280 | |||||
| Profit (loss) before income tax (lines 270 + /-280) | 290 | 91653.69 | 1846985.46 | |||
| Income Taxes | 300 | 18900.00 | 296619.40 | |||
| Other taxes and other obligatory payments from profit | 310 | |||||
| Net profit (loss) for the reporting period (lines 290 - 300 - 310) | 320 | 72753.70 | 1550366.06 | |||
| 13 | Information on audit report | |||||||
| Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
| OOO "Marikon Audit" | 2012-09-12 | 4,404 | Положительный | 2022-05-06 | 59 | Г.Г. Махмудова | Загрузить | |
| 16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
| Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
| "PANGOLIN" mas’uliyati cheklangan jamiyati | Toshkent shahri, Olmazor tumani, CHIMBOY KO'CHASI, 116-UY | Юр. лицо, 20 и более процентами в уставном капитале которого владеет то же лицо, что и лицо, которое владеет 20 и более процентами в уставном капитале АО | 2021-06-16 | |
| "KAPITAL PRO INVEST" mas’uliyati cheklangan jamiyati | Toshkent viloyati, Toshkent tumani, Guliston QFY, Guliston mahallasi, Chimkent yo'li ko'chasi | Юр. лицо, 20 и более процентами в уставном капитале которого владеет то же лицо, что и лицо, которое владеет 20 и более процентами в уставном капитале АО | 2021-06-16 | |
| Saydaliyev Bobir Baxodirovich | Toshkent viloyati, Zangiota tumani, Xasanboy QFY, Mirobidov ko'chasi, 8 uy | Лицо, осуществляющее полномочия директора (председателя правления) | 2021-06-16 | |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
| JSC | LLC | |
|---|---|---|
| Total issuers | ||
| Total disclosures | ||
| Essential facts | ||
| Prospectuses | ||
| Quarterly reports | ||
| Annual reports | ||
| Charters |