| The body of the issuer who took the decision | Акциядорларнинг умумий йиғилиши |
| Дата утверждения отчета | 28.05.2022 |
| 1 | NAME OF THE ISSUER: | ||
| Full | “O'zbekiston Respublikasi tashqi iqtisodiy faoliyat milliy banki” aksiyadorlik jamiyati | ||
| Short: | O'zmilliybank | ||
| Name of stock exchange ticker: | No | ||
| 2 | CORPORATE NEWS | ||
| Location: | Тошкент шаҳри, Амир Темур шоҳ кўчаси, 101-уй | ||
| Postal address: | 100084, Тошкент шаҳри, Амир Темур шоҳ кўчаси, 101-уй | ||
| E-mail address: | info@central.nbu.uz | ||
| Official Website: | www.nbu.uz | ||
| 3 | БАНКОВСКИЕ РЕКВИЗИТЫ | ||
| Наименование обслуживающего банка: | |||
| Current account: | |||
| MFI: | |||
| 4 | РЕГИСТРАЦИОННЫЕ И ИДЕНТИФИКАЦИОННЫЕ НОМЕРА | ||
| присвоенные регистрирующим органом: | |||
| присвоенные органом государственной налоговой службы (ИНН): | 200836354 | ||
| присвоенные органами государственной статистики | |||
| КФС: | |||
| ОКПО: | |||
| ОКОНХ: | |||
| СОАТО: | |||
| 5 | Показатели финансово-экономического состояния эмитента | |
| Profitability of the authorized capital, coefficient | 7% | |
| Coverage of total solvency, coefficient | 105,20% | |
| Ratio of absolute liquidity, coefficient | 17,10% | |
| Ratio of own and attracted funds, coefficient | 138% | |
| Коэффициент обновления основных фондов | ||
| The ratio of the issuer's own and borrowed funds: | ||
| 6 | Объем начисленных доходов по ценным бумагам в отчетном году | |
| On ordinary stocks (in soums per stock) | ||
| On ordinary stocks (in percentage to the face value of one stock) | ||
| On priviliged shares (in soums per stock) | ||
| On priviliged shares (in percentage to the face value of one stock) | ||
| On other securities (in soums per stock) | ||
| On other securities (in percentage to the face value of one stock) | ||
| 7 | Имеющаяся задолженность по выплате доходов по ценным бумагам | |
| On ordinary stocks (according to the results of the reporting period (in soums)) | ||
| On ordinary stocks (according to the results of previous periods (in soums)) | ||
| On priviliged shares (according to the results of the reporting period (in soums)) | ||
| On priviliged shares (according to the results of previous periods (in soums)) | ||
| On other securities (according to the results of the reporting period (in soums)) | ||
| On other securities (according to the results of the reporting period (in soums)) | ||
| 9 | Основные сведения о дополнительно выпущенных ценных бумагах (заполняется, если в отчетном периоде осуществлялся выпуск ценных бумаг) | |
| Орган, принявший решение о выпуске | Акционерлар йиллик умумий йигилиши | |
| Дата и номер государственной регистрации | Р0906-3 | |
| Количество ценных бумаг (шт.) и объем выпуска (сум) | 231276583 | |
| Способ размещения ценных бумаг | Хужжатсиз | |
| Сроки размещения | ||
| Дата начала | 15.09.2021 | |
| Дата окончания | 15.11.2021 | |
| 10 | Information on the important facts for the year | ||||
| Наименование существенного факта | № существенного факта | Дата наступления существенного факта | Дата публикации существенного факта | ||
| 1 | Изменение в составе наблюдательного совета, ревизионной комиссии, исполнительного органа | 8 | 18.05.2022 | 24.05.2022 | |
| 2 | Изменение в составе наблюдательного совета, ревизионной комиссии, исполнительного органа | 8 | 28.05.2022 | 07.06.2022 | |
| 3 | Изменение в составе наблюдательного совета, ревизионной комиссии, исполнительного органа | 8 | 28.05.2022 | 07.06.2022 | |
| 4 | Выпуск ценных бумаг | 25 | 22.05.2021 | 18.09.2021 | |
| 5 | Выпуск ценных бумаг | 25 | 17.01.2022 | 23.05.2022 | |
| 6 | Изменение в списке аффилированных лиц | 36 | 11.02.2021 | 12.02.2021 | |
| 7 | Изменение в списке аффилированных лиц | 36 | 25.10.2021 | 28.10.2021 | |
| 11 | Balance sheet | |
| Категории | в тыс. сум. | |
| ASSETS | ||
| 1. Cash and other payment documents | 950056367.00 | |
| 2. Due from Central Bank of Uzbekistan | 2438180949.00 | |
| 3. Due from other banks | 9627551810.00 | |
| 4. Trade accounts | 1033482042.00 | |
| a. Securities | 1049563476.00 | |
| b. Precious metals, coins, stones | 35.00 | |
| c. Less: Reserves for possible losses on purchase and sale accounts | ||
| d. Net purchase and sale accounts | ||
| 5 а. Investments | ||
| b. Less: Reserves for possible losses on investments | ||
| c. Net investments | 1476491882.00 | |
| 6. Securities purchased under REPO agreement | ||
| 7. Loans and leasing transactions | ||
| а. Gross loans | ||
| b. Gross leasing transactions | ||
| c. Less: Reserves for possible losses on loans and leasing transactions | ||
| d. Net loans and leasing transactions | 70918275850.00 | |
| 8 а. Purchased commercial notes | ||
| b. Less: Reserves for possible losses on purchased commercial notes | ||
| c. Net purchased commercial papers | ||
| 9. Liabilities of customers on financial instruments | ||
| 10. Net fixed assets | 642628241.00 | |
| 11. Due accrued interest | ||
| 12. Other owned property of the bank | 234832973.00 | |
| а. Investments in real estate | ||
| b. Other assets acquired during credit settlements | ||
| c. Less: Reserves for possible losses on other own property of the bank | ||
| d. Net other owned property of the bank | 200502118.00 | |
| 13. Other assets | 460001654.00 | |
| 14. Total assets | 89919412696.00 | |
| LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| 15. Demand deposits | 11855371513.00 | |
| 16.Savings deposits | ||
| 17. Term deposits | 10227380686.00 | |
| 18. Due to Central Bank of Uzbekistan | 708828188.00 | |
| 19. Due to other banks | 2788308363.00 | |
| 20. Securities sold under REPO agreement | ||
| 21. Due loans and leasing operations | 43563274987.00 | |
| 22. Subordinated debt obligations | ||
| 23. Due accrued interests | 949816727.00 | |
| 24. Other liabilities | 192611645.00 | |
| 25. Total liabilities | 75150698656.00 | |
| EQUITY | ||
| 26. Authorized capital | ||
| а. Ordinary shares | 12209350962.00 | |
| b. Privileged stocks | ||
| 27. Additional paid-in capital | ||
| 28. Reserve capital | 400209530.00 | |
| а. Reserve fund for general purposes | ||
| а.1.out of which:, reserves created on standard assets | 579267399.00 | |
| b. Reserve for devaluation | ||
| c. Other reserves and funds | 65906081.00 | |
| 29. Retained profit | 1513980068.00 | |
| 30. Total equity | 14768714040.00 | |
| 31. Total liabilities and equity | 89919412696.00 | |
| 12 | Report on financial results | |
| Категории | в тыс. сум. | |
| 1. INTEREST INCOME | ||
| a. Interest income in accounts at the Central Bank of Uzbekistan | 35813601.00 | |
| b. Interest income in accounts at other banks | 113906937.00 | |
| c. Interest income on purchased commercial notes | ||
| d. Interest income on investments | ||
| e. Interest income on securities’ purchase and sale accounts | 95644248.00 | |
| f. Interest income on customer liabilities | ||
| g. Interest income on customers liabilities on the outstanding acceptances of the bank | ||
| h. Interest, discount (discounts) and contributions on credit and leasing transactions | 4742832443.00 | |
| i. Interest income on purchased securities under REPO agreements | 10.00 | |
| j. Other interest income | 1332460610.00 | |
| k. Total interest income | 6320657849.00 | |
| 2. INTEREST EXPENSES | ||
| а. Interest expenses on demand deposits | 743167.00 | |
| b. Interest expenses on savings deposits | ||
| c. Interest expenses on term deposits | 695399140.00 | |
| d. Interest expenses due to the Central Bank of Uzbekistan | 165608.00 | |
| e. Interest expenses due to other banks | 21836907.00 | |
| f. Total interest expenses on deposits | 718144822.00 | |
| g. Due interest expenses on loans | 1341419269.00 | |
| h. Interest expenses on sold securities under REPO agreements | 13907178.00 | |
| i. Other interest expenses | 1390546134.00 | |
| j. Total interest expenses on liabilities | 2745872581.00 | |
| k. Total interest expenses | 3464017403.00 | |
| 3. NET INTEREST INCOME BEFORE ESTIMATION OF POSSIBLE LOSSES ON CREDITS AND LEASING | 2856640446.00 | |
| а. Less: Estimation of possible losses on loans and leasing | 2881527911.00 | |
| b. Net interest income after estimation of possible losses on loans and leasing | ||
| 4. NON-INTEREST INCOME | ||
| a. Income on commission and fees for services | 456559395.00 | |
| b. Profit in foreign currency | 291479930.00 | |
| c. Profit on commercial operations | ||
| d. Profit and dividends on investments | 13084222.00 | |
| e. Other non-interest income | 1876490525.00 | |
| f. Total non-interest income | 2637614072.00 | |
| 5. NON-INTEREST EXPENSES | ||
| а. Expenses on commission and fees for service | 179698100.00 | |
| b. Losses in foreign currency | 55308353.00 | |
| c. Losses on purchase and sale accounts | ||
| d. Losses from investments | ||
| e. Other non-interest expenses | 41625295.00 | |
| f. Total non-interest expenses | 276631748.00 | |
| 6. NET INCOME BEFORE OPERATING EXPENSES | 2306653883.00 | |
| 7. OPERATING EXPENSES | ||
| а. Salaries and other expenses for employees | 636109749.00 | |
| b. Lease and maintenance | 127230304.00 | |
| c. Assignment and transportation expenses | 7386520.00 | |
| d. Administrative expenses | 36987563.00 | |
| e. Representation and charity | 35550689.00 | |
| f. Depreciation | 113584999.00 | |
| g. Insurance, taxes and other expenses | ||
| h. Total operating expenses | 1050260525.00 | |
| 8. ESTIMATION OF NON-LOAN LOSSES | ||
| 9. NET PROFIT BEFORE TAXES AND OTHER AMENDMENTS | 1256393358.00 | |
| а. Estimation of income tax | 273066923.00 | |
| 10. INCOME BEFORE AMENDMENTS | 983326435.00 | |
| а. Net unexpected income or loss | ||
| b. Other net adjustments to profit | ||
| 11. NET PROFIT (LOSS) | 983326435.00 | |
| 13 | Сведения о результатах аудиторской проверки | |||||||
| Наименование аудиторской организации | Дата выдачи лицензии | Номер лицензии | Вид заключения | Дата выдачи аудиторского заключения | Номер аудиторского заключения | Ф.И.О. аудитора (аудиторов), проводившего проверку | Копия аудиторского заключения | |
| ООО "Ernst & Young LLC" | 2019-04-17 | 816 | аудиторское заключение | 2022-05-07 | Анвархон Азамов | Загрузить | ||
| 15 | Список заключенных сделок с аффилированными лицами отчетном году | |||||
| Дата заключения сделки | Ф.И.О. или полное наименование контрагента | Предмет сделки | Сумма | Орган эмитента, принявший решение по сделкам | Полные формулировки решений, принятых по сделкам | |
| 2021-02-04 | АО "NBU INVEST GROUP" | соглашение | 0 | Наблюдательный совет общества | Заключить сделку в установленном порядке | |
| 16 | Список аффилированных лиц (по состоянию на конец отчетного года) | |||
| Ф.И.О. или полное наименование | Местонахождение (местожительство) (государство, область, город, район) | Основание, по которому они признаются аффилированными лицами | Дата (наступления основания (-ий) | |
| Насритдинходжаев Омонулло Забихуллаевич | Ташкент | член Наблюдательного совета | 2021-05-22 | |
| Холхўжаев Саидқаҳҳор Муҳаммадкарим ўғли | Ташкент | член Наблюдательного совета | 2021-05-22 | |
| Мирзаев Мубин Мухитдинович | Ташкент | член Наблюдательного совета | 2021-05-22 | |
| Норгитов Мухитдин Журабоевич | Ташкент | член Наблюдательного совета | 2021-05-22 | |
| Рахимова Гулнора Хашимовна | Ташкент | член Наблюдательного совета | 2021-05-22 | |
| Полетаев Максим Владимирович | Россия | член Наблюдательного совета | 2021-05-22 | |
| Муслимов Элбек Шухратович | Лондон | член Наблюдательного совета | 2021-05-22 | |
| Абдушукуров Жамшид Абдигалипович | Ташкент | член ревизионной комиссии | 2021-05-22 | |
| Досматов Фарход Мусулмонович | Ташкент | член ревизионной комиссии | 2021-05-22 | |
| Туляганов Фаррух Абдурасулович | Ташкент | член ревизионной комиссии | 2021-05-22 | |
| Нургалиев Фархад Рашидович | Ташкент | член ревизионной комиссии | 2021-05-22 | |
| Мирсоатов Алишер Кудратуллаевич | Ташкент | Председатель правления | 2021-05-22 | |
| Жалилов Баходир Амиралиевич | Ташкент | член правления | 2021-05-22 | |
| Курамбаев Азамат Каримбаевич | Ташкент | член правления | 2021-05-22 | |
| Туляганов Кудратилла Асатуллаевич | Ташкент | член правления | 2021-05-22 | |
| Ходжаев Азизбек Шавкатович | Ташкент | член правления | 2021-05-22 | |
| Алимов Баходир Мураджанович | Ташкент | член правления | 2021-05-22 | |
| Рихсиев Боходир Толаганович | Ташкент | член правления | 2021-05-22 | |
| Мирдовидов Бахтиёр Кобилович | Ташкент | член правления | 2021-05-22 | |
| Калонов Зокир Ботирович | Ташкент | член правления | 2021-05-22 | |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
| JSC | LLC | |
|---|---|---|
| Total issuers | ||
| Total disclosures | ||
| Essential facts | ||
| Prospectuses | ||
| Quarterly reports | ||
| Annual reports | ||
| Charters |