| 1. |
NAME OF THE ISSUER |
||||||
| Full: | "ARIA SUG'URTA TASHKILOTI" Aksiyadorlik jamiyati | ||||||
| Short: | "ARIA SUG'URTA TASHKILOTI" AJ | ||||||
| Name of stock exchange ticker: | мавжуд эмас | ||||||
| 2. |
CONTACT DETAILS |
||||||
| Location: | Ўзбекистон Республикаси, 100021, Тошкент шаҳри, Шайхонтохур тумани, Навоий кўчаси, 39 уй | ||||||
| Postal address: | Ўзбекистон Республикаси, 100021, Тошкент шаҳри, Шайхонтохур тумани, Навоий кўчаси, 39 уй | ||||||
| E-mail address: | info@ariainsurance.uz | ||||||
| Official Website: | https://ariainsurance.uz | ||||||
| 3. |
INFORMATION ABOUT ESSENTIAL FACT |
||||||
| Name of essential fact: | Dividends paid to shareholders by the issuer | ||||||
| The body of the issuer who took the decision: | Акциядорларининг навбатдан ташқари умумий йиғилиши | ||||||
| Date of adoption of decision: | 06.12.2023 | ||||||
| Дата начала и окончания выплаты доходов по ценным бумагам: | Start date: | Expiration date: | |||||
| Dec. 6, 2023 | Feb. 2, 2024 | ||||||
| Сумма начисленных и выплаченных дивидендов по ценным бумагам (в тысячах сум): | Рассчитано | Оплаченный | Задолженность | ||||
| тыс. сум | процентов | тыс. сум | процентов | тыс. сум | процентов | ||
| 1700000.00 | 100.00 | 540100.00 | 31.77 | 1159900.00 | 68.23 | ||
| Объяснение невыплаты дивидендов в полном объеме (примечание): | Талаб қилиб олинмаган дивиденд | ||||||
| Name of the head of the Executive Body: | Халилов Мирафзал Равшанович |
| Full name of Chief Accountant: | Қузиев Достон Хазратқўл ўғли |
| Full name of authorized person who posted the information on the website: | Хайитбаев Алишер |
| Link to the announcement on the website of the issuer | |
Issuer is responsibe for the accuracy and completeness of information published on the portal by him
| JSC | LLC | |
|---|---|---|
| Total issuers | ||
| Total disclosures | ||
| Essential facts | ||
| Prospectuses | ||
| Quarterly reports | ||
| Annual reports | ||
| Charters |